Usage Statistics for bynesstar.com

Summary Period: August 2009
Generated 01-Sep-2009 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 205387
Total Files 163530
Total Pages 2108
Total Visits 1392
Total KBytes 6914248
Total Unique Sites 12838
Total Unique URLs 1786
Total Unique Referrers 522
Total Unique User Agents 1198
. Avg Max
Hits per Hour 276 2424
Hits per Day 6625 10044
Files per Day 5275 8553
Pages per Day 68 196
Visits per Day 44 122
KBytes per Day 223040 354676
Hits by Response Code
Code 200 - OK 163530
Code 206 - Partial Content 1488
Code 301 - Moved Permanently 22
Code 302 - Found 15
Code 304 - Not Modified 25981
Code 403 - Forbidden 6
Code 404 - Not Found 14345

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 8280 4.03% 5877 3.59% 63 2.99% 8 0.57% 640 4.99% 293166 4.24%
2 5006 2.44% 4389 2.68% 11 0.52% 10 0.72% 608 4.74% 169629 2.45%
3 8266 4.02% 6959 4.26% 17 0.81% 10 0.72% 844 6.57% 287446 4.16%
4 6905 3.36% 5855 3.58% 25 1.19% 17 1.22% 771 6.01% 307649 4.45%
5 8481 4.13% 7007 4.28% 8 0.38% 6 0.43% 781 6.08% 259318 3.75%
6 7952 3.87% 6523 3.99% 18 0.85% 13 0.93% 707 5.51% 275232 3.98%
7 5433 2.65% 4685 2.86% 17 0.81% 12 0.86% 393 3.06% 250926 3.63%
8 4733 2.30% 3782 2.31% 15 0.71% 6 0.43% 358 2.79% 167353 2.42%
9 5313 2.59% 4112 2.51% 13 0.62% 11 0.79% 456 3.55% 170256 2.46%
10 9348 4.55% 7492 4.58% 9 0.43% 8 0.57% 520 4.05% 333737 4.83%
11 9595 4.67% 6582 4.02% 19 0.90% 14 1.01% 511 3.98% 354676 5.13%
12 4597 2.24% 4036 2.47% 5 0.24% 5 0.36% 435 3.39% 211114 3.05%
13 6497 3.16% 5285 3.23% 14 0.66% 9 0.65% 383 2.98% 345306 4.99%
14 5438 2.65% 4460 2.73% 26 1.23% 16 1.15% 392 3.05% 189817 2.75%
15 7097 3.46% 5405 3.31% 18 0.85% 14 1.01% 390 3.04% 228057 3.30%
16 3144 1.53% 2603 1.59% 3 0.14% 3 0.22% 332 2.59% 130124 1.88%
17 10044 4.89% 8553 5.23% 17 0.81% 13 0.93% 526 4.10% 308381 4.46%
18 9596 4.67% 7438 4.55% 25 1.19% 16 1.15% 478 3.72% 322545 4.66%
19 5478 2.67% 4406 2.69% 20 0.95% 17 1.22% 432 3.37% 196163 2.84%
20 7860 3.83% 5108 3.12% 179 8.49% 84 6.03% 457 3.56% 176200 2.55%
21 5409 2.63% 4336 2.65% 160 7.59% 122 8.76% 456 3.55% 149730 2.17%
22 5575 2.71% 4466 2.73% 143 6.78% 91 6.54% 347 2.70% 140531 2.03%
23 6476 3.15% 4699 2.87% 118 5.60% 80 5.75% 356 2.77% 169198 2.45%
24 5418 2.64% 4640 2.84% 179 8.49% 113 8.12% 396 3.08% 174361 2.52%
25 4746 2.31% 3972 2.43% 156 7.40% 119 8.55% 393 3.06% 140890 2.04%
26 5745 2.80% 4884 2.99% 134 6.36% 86 6.18% 424 3.30% 199273 2.88%
27 8880 4.32% 7403 4.53% 196 9.30% 103 7.40% 416 3.24% 236335 3.42%
28 9368 4.56% 6663 4.07% 110 5.22% 94 6.75% 439 3.42% 295066 4.27%
29 5009 2.44% 3861 2.36% 134 6.36% 100 7.18% 334 2.60% 137895 1.99%
30 4702 2.29% 3854 2.36% 134 6.36% 95 6.82% 383 2.98% 146708 2.12%
31 4996 2.43% 4195 2.57% 122 5.79% 97 6.97% 333 2.59% 147165 2.13%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5685 2.77% 151 4700 2.87% 1 50 2.37% 6758 209500 3.03%
1 199 6187 3.01% 172 5353 3.27% 2 76 3.61% 6428 199262 2.88%
2 232 7216 3.51% 189 5873 3.59% 2 64 3.04% 5356 166041 2.40%
3 154 4796 2.34% 126 3936 2.41% 3 112 5.31% 5122 158786 2.30%
4 153 4750 2.31% 118 3682 2.25% 4 150 7.12% 5007 155202 2.24%
5 195 6049 2.95% 159 4959 3.03% 4 131 6.21% 6715 208150 3.01%
6 230 7157 3.48% 185 5751 3.52% 2 71 3.37% 8440 261646 3.78%
7 255 7908 3.85% 204 6331 3.87% 2 74 3.51% 8629 267500 3.87%
8 304 9438 4.60% 232 7214 4.41% 2 64 3.04% 11159 345926 5.00%
9 311 9670 4.71% 260 8075 4.94% 1 58 2.75% 10041 311277 4.50%
10 315 9766 4.75% 230 7133 4.36% 2 68 3.23% 10364 321288 4.65%
11 357 11077 5.39% 271 8401 5.14% 3 93 4.41% 10663 330559 4.78%
12 333 10330 5.03% 266 8276 5.06% 3 98 4.65% 9480 293886 4.25%
13 296 9182 4.47% 254 7895 4.83% 3 102 4.84% 10897 337793 4.89%
14 390 12106 5.89% 304 9452 5.78% 3 109 5.17% 13207 409403 5.92%
15 387 11999 5.84% 319 9916 6.06% 3 96 4.55% 13917 431424 6.24%
16 355 11023 5.37% 294 9129 5.58% 3 102 4.84% 12796 396669 5.74%
17 321 9958 4.85% 254 7896 4.83% 2 90 4.27% 10464 324376 4.69%
18 383 11876 5.78% 295 9174 5.61% 2 85 4.03% 12494 387307 5.60%
19 375 11644 5.67% 257 7984 4.88% 2 72 3.42% 12563 389447 5.63%
20 225 6975 3.40% 175 5445 3.33% 2 80 3.80% 8745 271084 3.92%
21 212 6577 3.20% 180 5593 3.42% 2 90 4.27% 7218 223758 3.24%
22 243 7555 3.68% 198 6163 3.77% 2 70 3.32% 9459 293224 4.24%
23 208 6463 3.15% 167 5199 3.18% 3 103 4.89% 7121 220742 3.19%

Top 30 of 1786 Total URLs
# Hits KBytes URL
1 10002 4.87% 138737 2.01% /picture4.php
2 5366 2.61% 7111 0.10% /interface/english.png
3 5299 2.58% 5572 0.08% /interface/netherlands.png
4 4744 2.31% 201072 2.91% /interface/front.jpg
5 4574 2.23% 2214 0.03% /interface/menu00.jpg
6 4538 2.21% 8864 0.13% /interface/menu01.jpg
7 4525 2.20% 9281 0.13% /interface/menu02.jpg
8 4474 2.18% 9153 0.13% /interface/menu03.jpg
9 4404 2.14% 244205 3.53% /pictures/photoshoots/2007/allure/amanda_bynes_003.jpg
10 4383 2.13% 7273 0.11% /interface/menu04.jpg
11 4345 2.12% 5054 0.07% /interface/menu05.jpg
12 4290 2.09% 20403 0.30% /interface/right.jpg
13 4290 2.09% 1558183 22.54% /pictures/events/2002/stepup/amanda_bynes_006.jpg
14 4279 2.08% 5638 0.08% /interface/menu06.jpg
15 4244 2.07% 6299 0.09% /interface/menu08.jpg
16 4240 2.06% 5726 0.08% /interface/menu07.jpg
17 4170 2.03% 5306 0.08% /interface/members.jpg
18 4135 2.01% 7629 0.11% /interface/advertise.jpg
19 3990 1.94% 6793 0.10% /interface/picture.jpg
20 2642 1.29% 4027 0.06% /interface/community.jpg
21 2044 1.00% 8892 0.13% /pictures/events/2002/stepup/small/amanda_bynes_001.jpg
22 2031 0.99% 8340 0.12% /pictures/events/2002/stepup/small/amanda_bynes_002.jpg
23 2014 0.98% 6273 0.09% /pictures/events/2002/stepup/small/amanda_bynes_003.jpg
24 1991 0.97% 7488 0.11% /pictures/events/2002/stepup/small/amanda_bynes_004.jpg
25 1970 0.96% 6732 0.10% /pictures/events/2002/stepup/small/amanda_bynes_005.jpg
26 1966 0.96% 6104 0.09% /pictures/events/2002/stepup/small/amanda_bynes_007.jpg
27 1962 0.96% 9021 0.13% /pictures/events/2002/stepup/small/amanda_bynes_006.jpg
28 1764 0.86% 1188197 17.18% /pictures/candids/2007/js_gym/amanda_bynes_004.jpg
29 1725 0.84% 22265 0.32% /picture3.php
30 1718 0.84% 95842 1.39% /pictures/photoshoots/2008/vaseline/amanda_bynes_vaseline_001.jpg

Top 10 of 1786 Total URLs By KBytes
# Hits KBytes URL
1 4290 2.09% 1558183 22.54% /pictures/events/2002/stepup/amanda_bynes_006.jpg
2 1764 0.86% 1188197 17.18% /pictures/candids/2007/js_gym/amanda_bynes_004.jpg
3 776 0.38% 281859 4.08% /pictures/events/2002/stepup/amanda_bynes_002.jpg
4 4404 2.14% 244205 3.53% /pictures/photoshoots/2007/allure/amanda_bynes_003.jpg
5 479 0.23% 227151 3.29% /pictures/candids/2007/trlstudios/amanda_bynes_003.jpg
6 4744 2.31% 201072 2.91% /interface/front.jpg
7 271 0.13% 150380 2.17% /pictures/events/2009/golden_globe_after_party/amanda_bynes_008.jpg
8 10002 4.87% 138737 2.01% /picture4.php
9 229 0.11% 114508 1.66% /pictures/events/2002/stepup/amanda_bynes_005.jpg
10 1718 0.84% 95842 1.39% /pictures/photoshoots/2008/vaseline/amanda_bynes_vaseline_001.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1642 0.80% 1317 95.99% /
2 325 0.16% 24 1.75% /members/
3 41 0.02% 12 0.87% /stats/usage_200908.html
4 30 0.01% 3 0.22% /stats/
5 6 0.00% 2 0.15% //
6 2 0.00% 2 0.15% ///
7 2 0.00% 2 0.15% /members///
8 1 0.00% 1 0.07% /googled2f17b03f50f1ce0.html
9 1 0.00% 1 0.07% /stats/usage_200809.html
10 1 0.00% 1 0.07% /stats/usage_200810.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1642 0.80% 1143 82.53% /
2 325 0.16% 198 14.30% /members/
3 41 0.02% 26 1.88% /stats/usage_200908.html
4 6 0.00% 4 0.29% //
5 30 0.01% 3 0.22% /stats/
6 2 0.00% 2 0.14% ///
7 1 0.00% 1 0.07% /stats/usage_200809.html
8 1 0.00% 1 0.07% /stats/usage_200810.html
9 1 0.00% 1 0.07% /stats/usage_200811.html
10 1 0.00% 1 0.07% /stats/usage_200812.html

Top 30 of 12838 Total Sites
# Hits Files KBytes Visits Hostname
1 4753 2.31% 1634 1.00% 15700 0.23% 27 1.94% h31252.upc-h.chello.nl
2 2620 1.28% 1019 0.62% 79922 1.16% 0 0.00% dhcp-0-7-e9-5e-fb-bc.cpe.mountaincable.net
3 2488 1.21% 1002 0.61% 97542 1.41% 0 0.00% c-68-58-179-130.hsd1.sc.comcast.net
4 1922 0.94% 902 0.55% 28609 0.41% 2 0.14% cpe-075-178-067-099.ec.res.rr.com
5 1773 0.86% 783 0.48% 50631 0.73% 1 0.07% 24-158-110-50.dhcp.kgpt.tn.charter.com
6 1591 0.77% 1009 0.62% 19020 0.28% 0 0.00% 70.44.231.203.res-cmts.bus.ptd.net
7 1576 0.77% 1554 0.95% 1680 0.02% 1 0.07% 205.203.134.197
8 1518 0.74% 689 0.42% 32203 0.47% 0 0.00% user-387h0r9.cable.mindspring.com
9 1393 0.68% 967 0.59% 40527 0.59% 3 0.22% adsl-68-75-27-3.dsl.wotnoh.ameritech.net
10 1313 0.64% 1212 0.74% 128560 1.86% 1 0.07% 78.157.56.26
11 1215 0.59% 779 0.48% 50222 0.73% 0 0.00% dny0.rrd.com
12 1121 0.55% 310 0.19% 18111 0.26% 1 0.07% cpe-071-074-016-046.ec.res.rr.com
13 1081 0.53% 747 0.46% 17430 0.25% 0 0.00% 5ed290c6.cable.ziggo.nl
14 1036 0.50% 402 0.25% 17096 0.25% 12 0.86% f181249.upc-f.chello.nl
15 1010 0.49% 522 0.32% 23433 0.34% 0 0.00% pool-98-119-78-102.lsanca.dsl-w.verizon.net
16 989 0.48% 559 0.34% 27645 0.40% 2 0.14% adsl-99-141-38-117.dsl.chcgil.sbcglobal.net
17 913 0.44% 429 0.26% 13549 0.20% 1 0.07% c-71-229-64-210.hsd1.in.comcast.net
18 900 0.44% 408 0.25% 9657 0.14% 0 0.00% vpn.grgce.com
19 874 0.43% 417 0.25% 15738 0.23% 0 0.00% global.kennametal.com
20 796 0.39% 461 0.28% 24688 0.36% 0 0.00% 33.65-65-87.adsl-dyn.isp.belgacom.be
21 792 0.39% 376 0.23% 12011 0.17% 0 0.00% 24-136-2-253.hwd-bsr1.chi-hwd.il.cable.rcn.com
22 789 0.38% 476 0.29% 12623 0.18% 0 0.00% cp245754-a.tilbu1.nb.home.nl
23 787 0.38% 725 0.44% 36832 0.53% 1 0.07% pd9e086a3.dip.t-dialin.net
24 764 0.37% 684 0.42% 66274 0.96% 0 0.00% proxy-2.kliksafe.nl
25 703 0.34% 397 0.24% 12066 0.17% 0 0.00% 65.165.247.161
26 691 0.34% 372 0.23% 9649 0.14% 0 0.00% 76-225-140-11.lightspeed.rcsntx.sbcglobal.net
27 639 0.31% 600 0.37% 34890 0.50% 0 0.00% ip-88-152-26-207.unitymediagroup.de
28 627 0.31% 377 0.23% 8470 0.12% 1 0.07% 99-49-248-159.lightspeed.elgnil.sbcglobal.net
29 620 0.30% 559 0.34% 14533 0.21% 0 0.00% aste-genev-bois-151-1-96-57.w90-3.abo.wanadoo.fr
30 619 0.30% 323 0.20% 8148 0.12% 0 0.00% dial-92-52-42-116-orange.orange.sk

Top 10 of 12838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1313 0.64% 1212 0.74% 128560 1.86% 1 0.07% 78.157.56.26
2 2488 1.21% 1002 0.61% 97542 1.41% 0 0.00% c-68-58-179-130.hsd1.sc.comcast.net
3 2620 1.28% 1019 0.62% 79922 1.16% 0 0.00% dhcp-0-7-e9-5e-fb-bc.cpe.mountaincable.net
4 764 0.37% 684 0.42% 66274 0.96% 0 0.00% proxy-2.kliksafe.nl
5 139 0.07% 118 0.07% 61431 0.89% 1 0.07% c-67-162-134-11.hsd1.co.comcast.net
6 1773 0.86% 783 0.48% 50631 0.73% 1 0.07% 24-158-110-50.dhcp.kgpt.tn.charter.com
7 1215 0.59% 779 0.48% 50222 0.73% 0 0.00% dny0.rrd.com
8 1393 0.68% 967 0.59% 40527 0.59% 3 0.22% adsl-68-75-27-3.dsl.wotnoh.ameritech.net
9 607 0.30% 430 0.26% 37847 0.55% 10 0.72% crawl-66-249-65-201.googlebot.com
10 787 0.38% 725 0.44% 36832 0.53% 1 0.07% pd9e086a3.dip.t-dialin.net

Top 30 of 522 Total Referrers
# Hits Referrer
1 103170 50.23% http://www.bynesstar.com/picture4.php
2 16461 8.01% http://www.bynesstar.com/picture3.php
3 12467 6.07% - (Direct Request)
4 11632 5.66% http://www.bynesstar.com/picture.php
5 11060 5.38% http://images.search.yahoo.com/images/view
6 8263 4.02% http://www.bynesstar.com/picture2.php
7 7228 3.52% http://www.amandabynes.nl/picture4.php
8 3830 1.86% http://www.amandabynes.nl/picture3.php
9 3588 1.75% http://www.bynesstar.com/
10 2137 1.04% http://www.amandabynes.nl/picture2.php
11 2109 1.03% http://www.amandabynes.nl/
12 2097 1.02% http://filmy-dla-nastolatkow.blog.onet.pl/
13 1729 0.84% http://www.amandabynes.nl/picture.php
14 1258 0.61% http://www.bynesstar.com/bio.php
15 1132 0.55% http://www.bynesstar.com/index.php
16 967 0.47% http://images.google.com/imgres
17 860 0.42% http://www.bynesstar.com/members/login.php
18 794 0.39% http://www.mojageneracja.pl/10408507/blog/101887868449915bbc52b85/0
19 764 0.37% http://www.bynesstar.com/members/register.php
20 714 0.35% http://www.bynesstar.com/dvd3.php
21 698 0.34% http://www.bing.com/images/search
22 678 0.33% http://filmy-dla-nastolatkow.blog.onet.pl/Rozbitkowie-Love-Wrecked,2,ID386910805,DA2009-07-29,n
23 551 0.27% http://www.bynesstar.com/dvd.php
24 492 0.24% http://www.forumowisko.pl/lofiversion/index.php/t104783.html
25 462 0.22% http://ali-57.blogfa.com/
26 419 0.20% http://www.bynesstar.com/posting.php
27 393 0.19% http://www.taringa.net/posts/imagenes/2014277/chicas-lindas-mega-post
28 365 0.18% http://www.hilarystar.com/picture4.php
29 349 0.17% http://www.amandabynes.nl/dvd.php
30 324 0.16% http://www.bynesstar.com/login.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 27.78% amanda bynes media
2 4 22.22% bynesstar
3 3 16.67% bynesstar.com
4 2 11.11% amanda bynes pilates
5 1 5.56% amanda bynes
6 1 5.56% amanda bynes star
7 1 5.56% bynes star
8 1 5.56% multi-avenue

Top 15 of 1198 Total User Agents
# Hits User Agent
1 31460 15.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14493 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14334 6.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 12742 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11948 5.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 8054 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 6791 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
8 6543 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 4794 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 4768 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 3663 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
12 3597 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3139 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 2810 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
15 2353 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for August 2009

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 79473 38.69% 64430 39.40% 2666698 38.57% Network
2 42350 20.62% 32250 19.72% 1407782 20.36% US Commercial
3 29309 14.27% 25032 15.31% 1148628 16.61% Unresolved/Unknown
4 18809 9.16% 13188 8.06% 360172 5.21% Netherlands
5 4978 2.42% 4697 2.87% 239776 3.47% Poland
6 3881 1.89% 3242 1.98% 99812 1.44% Germany
7 2194 1.07% 1685 1.03% 56602 0.82% Belgium
8 1941 0.95% 1609 0.98% 110977 1.61% Mexico
9 1585 0.77% 1326 0.81% 43459 0.63% France
10 1293 0.63% 1121 0.69% 33562 0.49% Canada
11 1249 0.61% 1133 0.69% 38848 0.56% Italy
12 1113 0.54% 995 0.61% 35775 0.52% US Educational
13 985 0.48% 769 0.47% 36679 0.53% Brazil
14 902 0.44% 539 0.33% 17455 0.25% Slovak Republic
15 848 0.41% 736 0.45% 22385 0.32% Old style Arpanet (arpa)
16 824 0.40% 620 0.38% 25546 0.37% United Kingdom
17 783 0.38% 738 0.45% 20408 0.30% Non-Profit Organization
18 779 0.38% 630 0.39% 30397 0.44% US Military
19 737 0.36% 632 0.39% 11231 0.16% South Africa
20 726 0.35% 652 0.40% 33918 0.49% Czech Republic
21 656 0.32% 587 0.36% 17270 0.25% Macedonia
22 617 0.30% 603 0.37% 7963 0.12% Russian Federation
23 504 0.25% 264 0.16% 2016 0.03% Moldova
24 447 0.22% 417 0.25% 99991 1.45% Argentina
25 427 0.21% 246 0.15% 8841 0.13% Turkey
26 400 0.19% 362 0.22% 18201 0.26% Australia
27 393 0.19% 310 0.19% 15960 0.23% United States
28 387 0.19% 335 0.20% 16999 0.25% US Government
29 352 0.17% 318 0.19% 12674 0.18% Sweden
30 325 0.16% 301 0.18% 11855 0.17% Denmark


Generated by Webalizer Version 2.01